| QUAICH 2014 | ||
| (Match Winners Highlighted) | ||
| USA | SCO | |
| Friday Fourball - Castle Stuart GL | ||
| Silagy / Atkins | 2&1 | R. MacCallum / Riddle |
| Webster / Bonilla | 6&4 | Denholm / Penyrebrune |
| Moreland / Farley | 5&3 | I. MacCallum / Wilson |
| Van Horne / Hughes | 1 up | Denson / Redford |
| 2 | 2 | |
Saturday Fourball - Moray GC Old |
||
| Van Horne / Moreland | 3&2 | I. MacCallum / Penyrebrune |
| Farley / Atkins | 4&3 | Redford / Riddle |
| Webster / Hughes | AS | Wilson / Denson |
| Silagy / Bonilla | AS | R. MacCallum / Denholm |
| 2 | 2 | |
| Saturday Foursomes - Moray GC New | ||
| Atkins / Moreland | 3&1 | Denson / Redford |
| Webster / Van Horne | 1 up | Wilson / Riddle |
| Silagy / Farley | 3&2 | Penyebrune / R. MacCallum |
| Hughes / Bonilla | AS | I. MacCallum / Denholm |
| 1.5 | 2.5 | |
| Sunday Singles - Nairn Dunbar GC | ||
| E. Silagy | 2 & 1 | K. Riddle |
| C. Hughes | 2 & 1 | M. Penrybrune |
| S. Webster | 1 Up | I. MacCallum |
| C. Van Horne | AS | R. MacCallum |
| J. Moreland | 5 & 4 | R. Denholm |
| R. Bonilla | 3 & 2 | M. Redford |
| J. Atkins | 4 & 2 | T. Denson |
| B. Farley | 3 & 2 | G. Wilson |
| 5.5 | 2.5 | |
| 11 | 9 | |
Individual Points Leaders
| First | Last | Points |
| Brian | Farley | 3.0 |
| Ronnie | Denholm | 3.0 |
| Kevin | Riddell | 3.0 |
| Chris | Hughes | 3.0 |
| Tony | Denson | 2.5 |
| Eric | Silagy | 2.5 |
| Chris | Van Horne | 2.5 |
| James | Moreland | 2.0 |
| Ray | Bonilla | 2.0 |
| Michael | Redford | 2.0 |
| Ross | MacCallum | 2.0 |
| Stephen | Webster | 1.5 |
| Graeme | Wilson | 1.5 |
| Michael | Penyrebrune | 1.0 |
| Ian | MacCallum | 0.5 |
| John | Atkins | 0.0 |
No comments:
Post a Comment